4.单胎负荷×速度:2.3T×100km/h
规格 | 层级 | 速度级别 | 单胎负荷 | 双胎负荷 | 充气压力 | 标准轮辋 |
12R22.5 | 18PR | L | 3550 | 3250 | 930 | 9.00 |
11R22.5 | 16PR | L | 3000 | 2725 | 830 | 8.25 |
11R24.5 | 16PR | L | 3250 | 3000 | 830 | 8.25 |
285/75R24.5 | 16PR | L | 3075 | 2800 | 830 | 8.25 |
295/80R22.5 | 18PR | M | 3550 | 3250 | 900 | 9.00 |
295/75R22.5 | 16PR | L | 3000 | 2725 | 830 | 9.00 |
315/80R22.5 | 20PR | L | 4125 | 3750 | 900 |
9.00 |